Property Attributes
- MLS#VAWR2014912
- TypeSingle Family
- Listing Status ACTIVE
- CountyWARREN
- CityFront Royal
- NeighborhoodShen Farms Mt Lake
- Zip22630
- StyleSplit Level
- Taxes$ 132
- Price$ 435,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.47 Acres
Data Source:
Bright MLS
Property Description
TO BE BUILT.
| Price History | |
|---|---|
| 7/14/2026 | Listed $435,000 |
General Features
| Sewer | Septic > # of BR |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | R |
| Garage Spaces | 2.00 |
| Architectural Style | Split Level |
| Construction Materials | Vinyl Siding |
| School District | WARREN COUNTY PUBLIC SCHOOLS |
| Levels | 1.5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | WARREN |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SHEN FARMS MT LAKE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | . |
| City | FRONT ROYAL |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20343.00 |
| Tax Assessed Value | 23200.0 |
| Tax Annual Amount | 132.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | SHEN FARMS MT LAKE |
| Tax Lot | 349 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Fully Finished |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Land Use Code | 200V |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.47 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 23200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved