Property Attributes
- MLS#VAWR2015556
- TypeSingle Family
- Listing Status ACTIVE
- CountyWARREN
- CityFront Royal
- NeighborhoodThunderbird Ranch
- Zip22630
- StyleSplit Foyer
- Year Built2006
- Taxes$ 2489
- Price$ 469,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1880
- Lot Size1.11 Acres
Data Source:
Bright MLS
Property Description
Welcome home to this spacious 3-bedroom, 3-full-bath home offering comfortable living, thoughtful updates, and plenty of room inside and out. The inviting living room makes an immediate impression with its soaring 12-foot ceiling and gas fireplace, while 9-foot ceilings throughout the remainder of the home add to the open and airy feel. The spacious primary suite features a beautiful tray ceiling, walk-in closet, and private full bath, creating the perfect place to unwind. The interior has been freshly painted, with flooring updated approximately 6 months ago, along with some new interior lighting and ceiling fans. Outside, the fully fenced side and rear yards provide a wonderful space for children to play and family pets to safely enjoy the outdoors. The front and rear decking was stained in 2024, making the outdoor spaces ready for relaxing, entertaining, or enjoying the peaceful surroundings. Major improvements and updates include a 2020 Trane HVAC system with air purifier, 2020 microwave, ceiling fans, and well pump, a 2025 Rheem hot water heater, and all toilet wax rings replaced in 2025. The finished lower level provides even more usable living space and includes a full bathroom, making it ideal for a family room, recreation area, guest space, or home office. You'll also appreciate the ample storage throughout the home and convenient 2-car attached garage. Located near the river and National Forest, this property offers the opportunity to enjoy nature, outdoor recreation, and peaceful surroundings while still having the comfort and conveniences of an updated home. With generous living space, a fully fenced yard, impressive ceiling heights, numerous recent improvements, and a location close to some of the area's best outdoor attractions, this home is ready for its next chapter
| Middle School |
|---|
| Warren County Middle School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $469,900 |
General Features
| Living Area | 1880 |
|---|---|
| Sewer | On Site Septic |
| Heating | Heat Pump(s) |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | Settlement |
| Roof | Asphalt,Shingle |
| Appliances | Built-In Microwave,Dishwasher,Dryer,Humidifier,Icemaker,Oven/Range - Gas,Refrigerator,Stainless Steel Appliances,Washer |
| Zoning | R |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s),Porch(es) |
| Architectural Style | Split Foyer |
| Construction Materials | Vinyl Siding |
| School District | WARREN COUNTY PUBLIC SCHOOLS |
| Year Built | 2006 |
| Electric | 200+ Amp Service |
| View | Mountain,Trees/Woods |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 7A |
| Accessibility | None |
| County | WARREN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | THUNDERBIRD RANCH |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From Stonewall Jackson Hwy/US-340 S,Turn right onto Rivermont Dr/VA-619,Turn right onto Mountain Rd,Turn left onto Wilson Burke Rd,Turn left onto Panhandle Rd/VA-613,Turn left onto Arrowhead Rd,go ab |
| City | FRONT ROYAL |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 48308.00 |
| Tax Assessed Value | 437500.0 |
| Tax Annual Amount | 2489.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 3 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 340.51 |
| Acceptable Financing | Cash,Conventional,FHA,USDA,VA,VHDA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/f1a6e55a-7ea3-43ae-853f-c726e84dfb06?wl=true&setAttribution=mls&initialViewType=pano |
| Total SQFT | 2676 |
| Location Type | Near National Forest |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | THUNDERBIRD RANCH |
| Tax Lot | 24A |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Bathroom - Soaking Tub,Bathroom - Tub Shower,Ceiling Fan(s),Combination Dining/Living,Combination Kitchen/Dining,Dining Area,Floor Plan - Open,Kitchen - Country,Primary Bath(s),Recessed Lightin |
|---|---|
| Heating Fuel | Electric |
| Basement | Connecting Stairway,Full,Fully Finished,Walkout Level |
| Flooring | Ceramic Tile,Luxury Vinyl Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane,Screen |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Palladian |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1380 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 500 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 796 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Outbuilding(s),Other |
|---|---|
| Pool | No Pool |
| Fencing | Board,Rear,Partially |
| Parking Features | Gravel Driveway |
| Lot Features | Backs to Trees,Cleared,Front Yard,Landscaping,Level,Open,Rear Yard,Road Frontage,SideYard(s) |
| Water Source | Private,Well |
| Inclusions | Shed,Remaining Curtain Rods |
| Total Parking Spaces | 2 |
| Garage Features | Built In,Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 1.11 |
| Road Surface Type | Gravel |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 65800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved